Compare
Up to three models. Specs from EPA. Dashes mean we do not have that number.
| Lexus TZ | |
|---|---|
| From (MSRP) | $64,050 |
| Typically equipped | $64,050–$65,050 |
| Year | 2027 |
| Body | suv |
| Size | — |
| Power | — |
| MPG combined | — |
| EV range | — |
| Seats | — |
| Drivetrain | AWD |
| Get a quote |
Up to three models. Specs from EPA. Dashes mean we do not have that number.
| Lexus TZ | |
|---|---|
| From (MSRP) | $64,050 |
| Typically equipped | $64,050–$65,050 |
| Year | 2027 |
| Body | suv |
| Size | — |
| Power | — |
| MPG combined | — |
| EV range | — |
| Seats | — |
| Drivetrain | AWD |
| Get a quote |